化學(xué)名稱(chēng): | 1,3-丙二醇 |
INCI名稱(chēng): | 丙二醇 |
英文名稱(chēng): | PROPANEDIOL |
CAS號(hào): | 504-63-2 |
HS編碼 | 2905399001 |
化學(xué)式: | C3H8O2 |
分子量: | 76.094 |
中文別名: | 1,3-丙二醇; 1,3-二羥基丙烷; 丙烷,1-3-二醇; 三亞甲基二醇 |
英文別名: | 1,3-propanediol propane-1,3-diol; 1,3-propylene glycol; 1,3-PROPANDIOL; 2-Deoxyglycerol; Trimethylene glycol; PDO; 1,3-Dihydroxypropane,Bio-PDO,PG; 1,3-dihydroxypropane; propylene glycol; Trimethylene Glycol; 1,3-Dihydroxypropane |
指 標(biāo) Specification | 標(biāo) 準(zhǔn) Standard |
外觀 Appearance | 無(wú)色至黃色Colorless to Yellow |
溶液外觀 Appearance of the Solution | 液體或粘性液體Liquid or Viscous Liquid |
密度 Density | 1.035~1.037 g/mL at 25 °C |
折光率Refractive index | 1.431~1.433 n20oC |
水分water content | ≤0.2% |
灼燒殘?jiān)?/span> Residue on Ignition | ≤0.1% |
酸度 Acidity | ≤0.1 mg/mL |
氯化物Chloride | ≤70 ppm |
硫酸鹽sulfate | ≤60 ppm |
醛限值Aldehyde limit | ≤20μg/g |
重金屬(鉛) Heavy metal(Lead) | ≤ 5 ppm |
砷鹽 Arsenite | ≤ 20 ppm |
含量 Assay(drying basis) | ≥99.7% |
微生物檢測(cè) Microbial Test | |
總菌數(shù) Total Aerobic | ≤1000cfu/g |
霉菌和酵母 Yeast & Mold | ≤100cfu/g |
大腸桿菌 E.coli | Negative |
沙門(mén)氏菌 Salmonella | Negative |
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. |
化學(xué)名稱(chēng):1,3-丙二醇
INCI名稱(chēng):丙二醇
英文名稱(chēng):PROPANEDIOL
CAS號(hào): 504-63-2
HS編碼 2905399001
化學(xué)式: C3H8O2
分子量: 76.094
中文別名:1,3-丙二醇;1,3-二羥基丙烷;丙烷,1-3-二醇;三亞甲基二醇