化學(xué)名稱: | 白藜蘆醇 |
INCI名稱: | 白藜蘆醇 |
英文名稱: | Resveratrol |
CAS號: | 610-504-8 |
原料報送碼: | 001152-00817-9897 |
HS編碼 | 2932999099 |
EINECS號 | 610-504-8 |
化學(xué)式: | C14H12O3 |
分子量: | 228.243 |
中文別名: | 芪三酚 3,4',5-三羥基芪 (E)-5-[2-(4-羥苯基)-乙烯基]-1,3-苯二酚 虎杖甙元 |
英文別名: | Resveratrol trans-3,4,5-Trihydroxystilbene 3,4',5-Trihydroxy-trans-stilbene 5-[(1E)-2-(4-Hydroxyphenyl)ethenyl]-1,3-benzenediol (E)-5-(4-Hydroxystyryl)benzene-1,3-diol |
指 標(biāo) Specification | 標(biāo) 準(zhǔn) Standard |
外觀 Appearance | 白色或類白色粉末White to off-white power |
氣味Oder | 特征性Characteristic |
味道 Taste | 特征性Characteristic |
顆粒大小 Particle Size | 100%通過80目 100% Pass 80 mesh |
干燥失重 Loss on Drying | ≤1.0% |
灼燒殘渣 Residue on Ignition | ≤0.5% |
容積密度Bulk Density | 35.0-50.0g/100ml |
振實密度 Tapped Density | 50.0-80.0g/100ml |
乙醇 Ethanol | ≤1500ppm |
鉛 Lead(Pb) | ≤2.0ppm |
砷 Arsenic(As) | ≤1.0ppm |
汞 Mercury (Hg) | ≤0.1ppm |
鎘Cadmium(Cd) | ≤0.5ppm |
含量 Assay | ≥98.0% |
微生物檢測 Microbial Test | |
總菌數(shù) Total Aerobic | ≤1000 cfu/g |
霉菌和酵母 Yeast & Mold | ≤100 cfu/g |
大腸桿菌 E.coli | 不得檢出/g Negative/g |
沙門氏菌 Salmonella | 不得檢出/g Negative/g |
金黃色葡萄球菌 Staphylococcus aureus | 不得檢出/g Negative/g |
Package: In 25Kg net per fiber drum, inner polythene bags. We can provide the packing as per your request. |