化學(xué)名稱Chemical Name: | 黃原膠 |
INCI名稱INCI name: | 黃原膠 |
英文名稱English name: | XANTHAN GUM |
CAS號(hào)CAS Number: | 11138-66-2 |
化學(xué)式Chemical formula: | C8H14Cl2N2O2 |
分子量Molecular weight: | 241.11496 |
HS編碼HS code: | 3505200000 |
EINECS號(hào)EINECS No: | 234-394-2 |
中文別名Chinese alias: | 苫膠;黃原膠;黃桿菌膠;黃原膠(CP-KELCO) 黃單胞多糖;黃單胞桿菌胞多糖 黃原膠分子量標(biāo)準(zhǔn)品 甘藍(lán)黑腐病黃單胞菌膠 |
英文別名English alias: | Xanthan;XANTHATEGUM Gum xanthan;Xanthan gum GUM XANTHAN;Xanthan Gummi XANTHANGUM,NF;GALACTOMANNANE XANTHANGUM,FCC Corn sugar gum;UNII-TTV12P4NEE XANTHAN NF, USP;GLUCOMANNAN MAYO |
質(zhì)量標(biāo)準(zhǔn)Quality Inspection | |
項(xiàng)目Project | 標(biāo)準(zhǔn)Standard |
外觀 Appearance | 類白色或淺米黃色粉末或顆粒 Off-white or light beige powder or granules |
目數(shù)Particle size(U.S.Mesh ) | ≥95.0%過80目 ≥95.0% over80mesh ≥92.0%過200目 ≥92.0% over200mesh |
粘度viscosity | 80目mesh:1200~1800 200目mesh:1200~1700 |
pH值 pH value | 6.0~8.0 |
干燥失重 Loss on drying | ≤13.0% |
熾灼殘?jiān)?/span> Residue on Ignition | ≤13.0% |
剪切性能值Shear Ratio | ≥6.5% |
丙酮酸 Pyruvic Acid | ≥1.5% |
總氮Total nitrogen | ≤1.5% |
鉛Lead(Pb) | ≤2ppm |
微生物檢測(cè) Microbial Test | |
總菌數(shù) Total Aerobic | ≤5000cfu/g |
酵母和霉菌 Yeast & Mold | ≤500cfu/g |
大腸桿菌 E.coli | 不得檢出/g Negative/g |
沙門氏菌 Salmonella | 不得檢出/g Negative/g |
Package: In 25 kg net per fiber drum, inner polythene bags. We can provide the packing as you requested. |